University profile

office_2884

Our Goal: cycle 105 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 1687 490 0 2177
first_285363 last_285363 991 140 0 1131
first_639923 last_639923 600 280 0 880
first_362357 last_362357 63 30 0 93
first_589505 last_589505 33 40 0 73

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Hangarau 42 991 140 0 1131
Head Office 100 0 0 0 0
Tau Ora - Kaimahi Hīkoi 400 63 30 0 93
Te Kei 35 0 0 0 0
Te Puna Mātauranga 76 33 40 0 73
Te Waenga 3 600 280 0 880
Te Waenga Marketing & Recruitment 8 0 0 0 0

See more Departments »

University Departments

Name staff Riders Distance (km) Trips Transport Trips
Head Office 100 1 359 10 0
Te Kei 35 0 0 0 0
Te Waenga Marketing & Recruitment 8 0 0 0 0
Hangarau 42 1 8912 163 11
Te Puna Mātauranga 76 2 148 18 5
Te Waenga 3 1 10485 524 11
Tau Ora - Kaimahi Hīkoi 400 1 2925 471 174

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_2884

Join University

7 people are already registered

Waikato All time stats

  • 473 Workplaces
  • 7,764 People
  • 2,520 New riders
  • 9,195,944 Km
  • 473,133 Rides
  • 249,498 kg CO2
Learn more I'm in! Sign Me Up