Redbridge
Workplace profile

office_6022

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_59808 last_59808 0 0 0 0
first_81636 last_81636 0 0 0 0
first_86999 last_86999 0 0 0 0
first_717219 last_717219 0 0 0 0
first_719769 last_719769 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Adult Social Services 100 0 0 0 0
Audit 100 0 0 0 0
Barley Lane Primary School 90 0 0 0 0
Borough Solicitor and Secretary 100 0 0 0 0
Chadwell Primary School 80 0 0 0 0
Chief Executive 100 0 0 0 0
Children Services 100 0 0 0 0
Children’s Trust 100 0 0 0 0
Civic Pride 100 0 0 0 0
Communications 10 0 0 0 0
Community Safety 100 0 0 0 0
Directors 10 0 0 0 0
Education, Planning and Resources 100 0 0 0 0
Estates & Asset Management 11 0 0 0 0
Finance 3 0 0 0 0
Financial Services 100 0 0 0 0
Highways and Cleansing 100 0 0 0 0
Housing 100 0 0 0 0
Human Resources 60 0 0 0 0
Information & Communications Technology Services 100 0 0 0 0
IT Services 50 0 0 0 0
Learning & School Improvement 100 0 0 0 0
Passenger Transport 100 0 0 0 0
Payments, Benefits & Customer Services 100 0 0 0 0
Planning & Regeneration 100 0 0 0 0
Policy, Equalities, and Communities 10 0 0 0 0
Property, Regeneration and Planning 80 0 0 0 0
Property Services 100 0 0 0 0
Public Health 40 0 0 0 0
Redbridge YOTPS 55 0 0 0 0
Revenues Benefits and Transactional Centre 200 0 0 0 0
Scrutiny 3 0 0 0 0
Services to Young People 100 0 0 0 0
Strategic Procurement 6 0 0 0 0
Transportation Strategy 13 0 0 0 0
Vision 200 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Children’s Trust 100 1 10 4 2
Chadwell Primary School 80 1 196 29 0
Scrutiny 3 0 0 0 0
Human Resources 60 1 11892 499 17
Strategic Procurement 6 0 0 0 0
Civic Pride 100 3 207 71 60
Estates & Asset Management 11 1 185 28 2
Passenger Transport 100 1 1 1 0
Transportation Strategy 13 3 93 60 48
IT Services 50 3 13436 738 157
Property, Regeneration and Planning 80 2 1337 47 0
Borough Solicitor and Secretary 100 1 1 1 0
Financial Services 100 0 0 0 0
Adult Social Services 100 4 893 59 9
Audit 100 0 0 0 0
Chief Executive 100 0 0 0 0
Community Safety 100 0 0 0 0
Directors 10 0 0 0 0
Highways and Cleansing 100 0 0 0 0
Learning & School Improvement 100 0 0 0 0
Planning & Regeneration 100 2 351 54 25
Services to Young People 100 0 0 0 0
Education, Planning and Resources 100 0 0 0 0
Housing 100 1 16 4 0
Property Services 100 0 0 0 0
Information & Communications Technology Services 100 0 0 0 0
Payments, Benefits & Customer Services 100 1 1995 42 4
Vision 200 0 0 0 0
Redbridge YOTPS 55 0 0 0 0
Finance 3 0 0 0 0
Barley Lane Primary School 90 0 0 0 0
Public Health 40 1 20 1 1
Communications 10 2 298 18 1
Children Services 100 1 93 13 13
Revenues Benefits and Transactional Centre 200 1 8825 881 161
Policy, Equalities, and Communities 10 1 86 54 50

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_6022

Join Workplace

59 people are already registered

Redbridge All time stats

  • 68 Workplaces
  • 820 People
  • 206 New riders
  • 1,011,474 Miles
  • 91,259 Rides
  • 138,450 lb CO2
Learn more I'm in! Sign Me Up