Workplace profile

office_9903

Our Goal: cycle 870 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 1090 370 50 1510
first_366258 last_366258 495 100 0 595
first_702722 last_702722 410 180 0 590
first_190726 last_190726 166 80 0 246
first_701632 last_701632 0 0 50 50
first_640470 last_640470 18 10 0 28

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Building Department 10 0 0 0 0
Business Improvement 12 0 0 0 0
Business Support 3 0 0 0 0
Communications Department 10 0 0 0 0
Community Development Department 9 0 0 0 0
Customer Services 22 0 0 0 0
Elected member 14 0 0 50 50
Finance 9 0 0 0 0
Governance 3 0 0 0 0
ICT 3 410 180 0 590
Infrastructure Development Department 12 0 0 0 0
Infrastructure Planning & Capital Works 16 0 0 0 0
Infrastructure Programmes 0 0 0 0 0
Infrastructure Projects and Support 12 0 0 0 0
Library 31 0 0 0 0
Parks & Recreation 12 0 0 0 0
People and Capability 9 18 10 0 28
Planning and Development 70 0 0 0 0
Revenue 14 0 0 0 0
Roading 14 0 0 0 0
Strategy 8 0 0 0 0
Venues and Events 5 0 0 0 0
Waste and Drainage 24 166 80 0 246
Water Services 16 0 0 0 0
Whanganui and partners 6 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Library 31 3 158 18 16
Whanganui and partners 6 0 0 0 0
Business Improvement 12 1 10 2 0
Planning and Development 70 6 874 82 55
Waste and Drainage 24 3 5115 274 105
Parks & Recreation 12 2 209 58 51
People and Capability 9 2 1706 66 1
Water Services 16 2 830 70 48
Infrastructure Planning & Capital Works 16 4 107 42 22
Finance 9 1 91 3 1
Business Support 3 4 3861 493 449
Infrastructure Development Department 12 1 5 1 1
Community Development Department 9 2 424 63 62
ICT 3 6 2084 281 235
Infrastructure Projects and Support 12 1 1407 154 148
Customer Services 22 7 563 56 11
Governance 3 2 129 9 4
Roading 14 1 78 18 7
Strategy 8 3 409 46 42
Infrastructure Programmes 0 4 953 140 73
Revenue 14 2 2378 180 89
Communications Department 10 2 133 25 25
Building Department 10 1 310 34 33
Venues and Events 5 1 812 95 51
Elected member 14 1 247 45 35

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_9903

Join Workplace

67 people are already registered

New Zealand All time stats

  • 7,320 Workplaces
  • 119,961 People
  • 34,816 New riders
  • 155,629,882 Km
  • 8,337,405 Rides
  • 5,647,095 kg CO2
Learn more I'm in! Sign Me Up