England
Workplace profile

office_3741

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_617218 last_617218 0 0 0 0
first_716367 last_716367 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Adults and Older People 1000 0 0 0 0
Advice and Benefits 50 0 0 0 0
Chief Executives 50 0 0 0 0
Children's Services 500 0 0 0 0
Community Safety & Environment 1300 0 0 0 0
Consumer Services and Environment 250 0 0 0 0
Culture, Sport and Media 20 0 0 0 0
Housing 1000 0 0 0 0
ICT 15 0 0 0 0
Legal 40 0 0 0 0
Post Room 7 0 0 0 0
Profesional Development Center 8 0 0 0 0
Public Health & Wellbeing 70 0 0 0 0
Regeneration Enterprise and Skills 200 0 0 0 0
Sustainability and Renewal 19 0 0 0 0
The John Roan 150 0 0 0 0
Transport Planning 10 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Sustainability and Renewal 19 2 5828 161 1
Public Health & Wellbeing 70 1 257 45 2
Regeneration Enterprise and Skills 200 3 3808 295 54
Post Room 7 0 0 0 0
Legal 40 0 0 0 0
Transport Planning 10 0 0 0 0
Housing 1000 2 2 2 0
ICT 15 2 257 75 38
Children's Services 500 6 1687 153 34
Adults and Older People 1000 2 907 266 204
Consumer Services and Environment 250 0 0 0 0
Advice and Benefits 50 0 0 0 0
Community Safety & Environment 1300 1 9966 364 32
Culture, Sport and Media 20 1 942 64 0
Chief Executives 50 0 0 0 0
Profesional Development Center 8 0 0 0 0
The John Roan 150 1 16 1 1

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_3741

Join Workplace

84 people are already registered

Cycle September 2025 - England Results

  • 0 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

England All time stats

  • 8,344 Workplaces
  • 189,910 People
  • 39,392 New riders
  • 232,268,778 Miles
  • 17,495,136 Rides
  • 29,267,109 lb CO2
Learn more I'm in! Sign Me Up